| MODEL | MAX-1KN | MAX-5KN | MAX-10KN | MAX-20KN | MAX-50KN | MAX-100KN |
|---|---|---|---|---|---|---|
| Max. Capacity | 1kN | 5kN | 10kN | 20kN | 50kN | 100kN |
| Type | Table Top | Twin Column | ||||
| Applicable Standard | Conform to JIS B 7721 Tension & Compression Testing Machine Class 0.5 | |||||
| Max. Stroke (mm) High Grade |
300 220 |
600 | 800 | 800 | 900 | 900 |
| GRADE | N (BASIC) | M (MEDIUM SPECIAL) | P (PREMIUM HIGH) | |||
| Min. Length Resolution | 0.01mm | 0.001mm | 0.01mm | |||
| Length Accuracy | ±(0.02+0.0001L)mm where L is the arbitrary length | ±(0.01+0.0001L)mm where L is the arbitrary length |
||||
| Test Speed | 0.001 ~ 1000 000mm/min | |||||
| Cross Head Control | Precision ball screw and servo motor control | |||||
| Speed Control Key (H,M,L keys) |
High & Low Speed | Moving Speed (Changeable) |
N (Basic) | M (Special) | P (High) | |
| High Speed Medium Speed Low Speed |
600 mm/min 60 mm/min 6 mm/min |
1.00mm 0.10mm - |
1.000mm 0.100mm 0.01mm |
|||
| MODEL | MAX-1KN | MAX-5KN | MAX-10KN | MAX-20KN | MAX-50KN | MAX-100KN |
| Load Cell Capacity | 1kN | 5kN | 10kN | 20kN | 50kN | 100kN |
| Any required load cell less than tester load capacity can be attached | ||||||
| Applied Voltage | 10V | |||||
| Load Cell Channel | Maximum 5 Channels | |||||
| Range Switching | 2 range auto-switching | |||||
| Resolution | 1/100,000 for load cell capacity 10N, 100N, 1kN & 10kN | |||||
| 1/200,000 for load cell 20kN | ||||||
| 1/50,000 for load cell capacity 50N, 500N, 5kN & 50kN | ||||||
| Unit Selection | N, kgf, gf, lbf | |||||
| Protective Stop Function | Stop by the Upper and Lower Limit STOP Button and Push Emergency Stop Button Down for Overload |
|||||
| Display | LCD / Life Span Dimension Display Area Pixel |
LCD (70,000 hours) W199.5xH147.4mm 170.4xH127.8mm Pixel : 800x600 dots |
||||
| Printer | Built-in : Thermal Print, Graphic/Data | |||||
| Interface | Analog Output | Force , Distance | ||||
| USB (PC) | Used to connect with PC | |||||
| USB | Built-In USB Thumb Drive ; total 6 USB ports | |||||
| COM | Connect with External Device | |||||
| I/O Port | IN8/OUT8 | |||||
| Storage | 16GB | |||||
| MODEL | MAX-1KN | MAX-5KN | MAX-10KN | MAX-20KN | MAX-50KN | MAX-100KN |
| Max. Capacity | 1kN | 5kN | 10kN | 20kN | 50kN | 100kN |
| Power Supply | Single Phase AC 200~240V (50/60 Hz) | 3 Phase AC200~240V (50/60Hz) | ||||
| Power Rating ( VA ) | 300 | 500 | 1000 | 2000 | 3000 | |
| Weight | Approx. 60kg | Approx. 190kg | Approx. 280kg | Approx. 520kg | ||
| Dimension (WXDXH) |
460x400x700mm | 937x400x1160mm | 1003x503x1442mm | 812x500x1927mm | ||