Plain and basic design
Can measure outside and inside diameter (OD and ID), depth and steps
The small vernier face angle (14°) provides easy reading
Different reading scales on vernier ( metric/inch models only)
Clamping screw atop the slider
Carbide-tipped jaw type calipers are also available
Product information
Mitutoyo Vernier Caliper Series 530
MITUTOYO VERNIER CALIPER 530 SERIES
CHARACTERTERTICS
Range | Order no | Depth bar | Inch graduation | Remarks |
---|---|---|---|---|
0-150mm | 530-104 | Blade | 1/128" | - |
0-150mm | 530-312* | Blade | .001" | High accuracy model +0.03mm |
0-200mm | 530-114 | Blade | 1/128" | - |
0-200mm | 530-118* | Blade | .001" | High accuracy model +0.03mm |
0-300mm | 530-115 | Blade | 1/128" | - |
0-300mm | 530-119* | Blade | .001" | High accuracy model +0.03mm |
*Graduation : 0.02mm |