• A TESTER WITH A COMPUTER
The MAX series is a tester with intelligence. As it can memorize the operated test sequence so that you don’t have to re-set conditions to repeat the same test.
• BUILT-IN USB DRIVE
The MAX series is a load tester with built-in USB drive on it.
When used in production line, it is not necessary to bring a personal computer into the line. A USB Thumb Drive with stored test result can be taken out from the tester to examine in other place.
• DISPLAY AND PRINTING
You can see the test results and a curve of load displacement on the Colour LCD touch screen on the MAX tester and also the built-in printer can print out. The CENTRONICS INTERFACE enables the outside printer to print test results out in form of test report. (ESCIP based)
• DATA PICK UP FUNCTION
The standard test program on the MAX can perform most of general compression/tension load test. Its data pick-up function can pick appointed data up from measured results.
• PROGRAM CHANGED BY USB
Since the MAX series is operated with a program that has been installed with a USB, it is easy to change its operation program. In other word, one MAX tester can be used in multiple purposes.
Product information
MAX Series Load Tester

SPECIFICATION
| MODEL | MAX-1KN | MAX-5KN | MAX-10KN | MAX-20KN | MAX-50KN | MAX-100KN |
|---|---|---|---|---|---|---|
| Max. Capacity | 1kN | 5kN | 10kN | 20kN | 50kN | 100kN |
| Type | Table Top | Twin Column | ||||
| Applicable Standard | Conform to JIS B 7721 Tension & Compression Testing Machine Class 0.5 | |||||
| Max. Stroke (mm) High Grade |
300 220 |
600 | 800 | 800 | 900 | 900 |
| GRADE | N (BASIC) | M (MEDIUM SPECIAL) | P (PREMIUM HIGH) | |||
| Min. Length Resolution | 0.01mm | 0.001mm | 0.01mm | |||
| Length Accuracy | ±(0.02+0.0001L)mm where L is the arbitrary length | ±(0.01+0.0001L)mm where L is the arbitrary length |
||||
| Test Speed | 0.001 ~ 1000 000mm/min | |||||
| Cross Head Control | Precision ball screw and servo motor control | |||||
| Speed Control Key (H,M,L keys) |
High & Low Speed | Moving Speed (Changeable) |
N (Basic) | M (Special) | P (High) | |
| High Speed Medium Speed Low Speed |
600 mm/min 60 mm/min 6 mm/min |
1.00mm 0.10mm - |
1.000mm 0.100mm 0.01mm |
|||
| MODEL | MAX-1KN | MAX-5KN | MAX-10KN | MAX-20KN | MAX-50KN | MAX-100KN |
| Load Cell Capacity | 1kN | 5kN | 10kN | 20kN | 50kN | 100kN |
| Any required load cell less than tester load capacity can be attached | ||||||
| Applied Voltage | 10V | |||||
| Load Cell Channel | Maximum 5 Channels | |||||
| Range Switching | 2 range auto-switching | |||||
| Resolution | 1/100,000 for load cell capacity 10N, 100N, 1kN & 10kN | |||||
| 1/200,000 for load cell 20kN | ||||||
| 1/50,000 for load cell capacity 50N, 500N, 5kN & 50kN | ||||||
| Unit Selection | N, kgf, gf, lbf | |||||
| Protective Stop Function | Stop by the Upper and Lower Limit STOP Button and Push Emergency Stop Button Down for Overload |
|||||
| Display | LCD / Life Span Dimension Display Area Pixel |
LCD (70,000 hours) W199.5xH147.4mm 170.4xH127.8mm Pixel : 800x600 dots |
||||
| Printer | Built-in : Thermal Print, Graphic/Data | |||||
| Interface | Analog Output | Force , Distance | ||||
| USB (PC) | Used to connect with PC | |||||
| USB | Built-In USB Thumb Drive ; total 6 USB ports | |||||
| COM | Connect with External Device | |||||
| I/O Port | IN8/OUT8 | |||||
| Storage | 16GB | |||||
| MODEL | MAX-1KN | MAX-5KN | MAX-10KN | MAX-20KN | MAX-50KN | MAX-100KN |
| Max. Capacity | 1kN | 5kN | 10kN | 20kN | 50kN | 100kN |
| Power Supply | Single Phase AC 200~240V (50/60 Hz) | 3 Phase AC200~240V (50/60Hz) | ||||
| Power Rating ( VA ) | 300 | 500 | 1000 | 2000 | 3000 | |
| Weight | Approx. 60kg | Approx. 190kg | Approx. 280kg | Approx. 520kg | ||
| Dimension (WXDXH) |
460x400x700mm | 937x400x1160mm | 1003x503x1442mm | 812x500x1927mm | ||
ADAPTIVE LOADCELL
| Load Cell Model | HIGH | LOW | ||
| Max. Capacity | Load Resolution | Max. Capacity | Load Resolution | |
| JLC-M10N | 10N | 0.001N | 1N | 0.0001N |
| JLC-M50N | 50N | 0.01N (0.005N) | 5N | 0.001N (0.0005N) |
| JLC-M100N | 100N | 0.01N | 10N | 0.001N |
| JLC-M500N | 500N | 0.1N (0.05N) | 50N | 0.01N (0.005N) |
| JLC-M1kN | 1kN | 0.1N | 100N | 0.01N |
| JLC-M5kN | 5kN | 1N (0.5N) | 500N | 0.1N (0.05N) |
| TCLM-10KN | 10kN | 1N | 1kN | 0.1N |
| TCLM-20KN | 20kN | 10N (20N) | 2kN | 1N (2N) |
| TCLM-50KN | 50kN | 10N (5N) | 5kN | 1N (0.5N) |
| TCLM-100KN | 100kN | 10N | 10kN | 1N |