The Elcometer 456 is available in four different modes: E,B,S and T.
Each gauge provides the user with increasing functionality- from the entry level Elcometer 456E, to the top of the range Elcometer 456T, with memory, aph -numberic batching and Bluetooth @communication.
Integral gauges are idea for single handed operation as the wide footprint of the Bigfoot TM Internal probe provides greater stability during measurement -allowing for consistent, repeatable and accurate results.
Separate models, with their wide range of probes, provide even greater measurement flexibility.
All probes are fully interchangeable; whilst ferrous gauges accept any ferrous probe and non-ferrous gauges accept any non-ferrous probes the dual FNF Gauges accept all ferrous, non-ferrous and dual FNF probes.
Product information
Coating Thickness Gauge
ELCOMETER COATING THICKNESS GAUGE
CHARACTERISTICS
SPECIFICATION
Integral Model Optons
Scale 1 | |||||
---|---|---|---|---|---|
Range : 0-500µm ( 0-60mils) | |||||
Accuracy : +/- 1-3% or 2+/- 2.5 µm ( +/- 0.1 mil) | |||||
Resolution : 0.1µm : 0-100µm ; 1µm: 100-1500µm, ( 0.01 mil:0-5 mils; 0.1 mil: 5-60 mils) | |||||
Model E | Model B | Model S | Model T | ||
Elcometer 456 | Ferrous Integral | A456CFEI1 | A456CFBI1 | A456CFSI1 | A456CFTI1 |
Elcometer 456 | Non-Ferrous Integral | - | A456CNBI1 | See separate gauges with N2 PINIP TM Probe |
See separate gauges with N2 PINIP TM Probe |
Elcometer 456 | Dual FNF Integral | A456CFNFEI1 | A456CFCFBI1 | A456CFNFSI1 | A456CFNFTI1 |
Scale 2 | |||||
---|---|---|---|---|---|
Range : 0-5mm ( 0-200mils) | |||||
Accuracy : +/- 1-3% or 2+/- 20 µm ( +/- 1.0 mil) | |||||
Resolution : 1µm : 0-1µm ; 10µm: 1-5µm, ( 0.1 mil:0-50 mils;1 mil: 50-200 mils) | |||||
For higher resolution & accuracy on thin coatings Scale 2 gauges can be switched to the Scale 1 mode measurement performance |
|||||
Model E | Model B | Model S | Model T | ||
Elcometer 456 | Ferrous Integral | - | A456CFBI2 | See separate gauges with N2 PINIP TM Probe |
See separate gauges with N2 PINIP TM Probe |
Scale 3 | |||||
---|---|---|---|---|---|
Range : 0-13mm ( 0-500mils) | |||||
Accuracy : +/- 1-3% or 2+/- 50 µm ( +/- 2.0 mil) | |||||
Resolution : 1µm : 0-2mm ; 10µm: 2-13µm, ( 0.1 mil:0-100 mils;1 mil: 100-500 mils) | |||||
Model E | Model B | Model S | Model T | ||
Elcometer 456 | Ferrous Integral | - | A456CFBI3 | See separate gauges with N2 PINIP TM Probe |
See separate gauges with N2 PINIP TM Probe |
Separate l Model Optons | |||||
Elcometer 456 | Ferrous Separate | - | A456CFBS | A456CFSS | A456CFTS |
Elcometer 456 | Non-Ferrous Separate | - | A456CNBS | A456CNSS | A456CNTS |
Elcometer 456 | Dual FNF Separate | - | A456CFNFBS | A456CFNFSS | A456CFCFTS |