Electrical | Light Source | |||
---|---|---|---|---|
240 Volt operation | 22 Watt circular fluorescent lamp | |||
50Hz | Output 1000 Lumens | |||
71 inch ( 1800mm) cable length | ||||
Integral ballast mounted on back arm | ||||
Lens selection | ||||
Image size relative to actual size of object viewed | 1.75X (175%) |
2.75 ( 275%) |
3.75X (375%) |
4.75 ( 475%) |
3 | 7 | 11 | 15 | |
Focal length | 13" | 5.5" | 3.5" | 2.625" |
(Object to lens) | 330mm | 140mm | 90mm | 66mm |
Lens combination: Primary | 3d | 3d | 3d | 3d |
Secondary | 4d | 8d | 15d |