- Easy operation
- Peak hold function
- Comparator function
- Memory function
- Automatic power off
- Local Newton value input
Product information
Handy Digital Force Gauge
HANDY DIGITAL FORCE GAUGE
CHARACTERISTICS
SPECIFICATION
Model | HF-1 | HF-2 | HF-5 | HF-10 | HF-20 | HF-50 | HF-100 |
---|---|---|---|---|---|---|---|
Max Capacity | 10N /1.000 kgf / 1000gf / 2.204lbf | 20.00N / 2.000 kgf / 2000gf / 4.408lbf | 50.00N / 5.000 kgf / 5000gf / 11.02lbf | 100.00N / 10.000kgf / 10000gf / 22.04lbf | 200.0N / 20.00kgf / 44.08lbf | 500.0N / 50.00kgf / 110.2lbf | 1000.0N / 100.00kgf / 220.4lbf |
Resolution | 0.001N / 0.001kgf / 0.1gf / 0.001lbf | 0.01N / 0.001kgf / 1gf / 0.001lbf | 0.01N / 0.001kgf / 1gf / 0.01lbf | 0.01N / 0.001kgf / 1gf / 0.01lbf | 0.1N / 0.01kgf / 0.1lbf | 0.1N / 0.01kgf / 0.1lbf | 0.1N/ 0.01kgf / 0.1lbf |
Unit | kgf, gf, lbf, N | ||||||
Accuracy | 0.2 % of F.S | ||||||
Repeatability | 0.1% of F.S | ||||||
Response | Variable, 10 to 32 Hz | ||||||
Display | 4 Digit LCD | ||||||
A/D Converter | 16 Bits | ||||||
Calculation Device | 8 Bit CPU C-MOS Type | ||||||
Allowable Load | 150% of F.S. | ||||||
Data Output | Mitutoyo, Centronics, RS-232C ( Optional items required if non-Mitutoyo devices are used ). | ||||||
Analogue Output | +/- 2V F.S | ||||||
Continuous Operation Time |
Approx. 10 hrs ( 25 degree C when fully charged ) | ||||||
Charging Time | Approx. 6 hrs ( Circuit preventing over-charging is built-in ) | ||||||
Operating Temperature |
0 to 40 degree C | ||||||
Power | Ni-cad Battery , A/C Adapter is also used as charging source | ||||||
Weight | 500g |